Home › Acts & Rules › Motor Vehicles Act
Section-wise revised fines under Motor Vehicles Amendment Act, 2019.
| Section | Offence | Old Fine | Revised Fine | Imprisonment |
|---|---|---|---|---|
| 177 | General provision for punishment of offences | ₹100 | ₹500 | — |
| 177A | Contravention of road regulations | ₹100 | ₹500 – ₹1,000 | — |
| 178 | Travelling without ticket | ₹200 | ₹500 | — |
| 179 | Disobedience of authorities / refusal to share information | ₹500 | ₹2,000 | — |
| 180 | Allowing unauthorised person to drive vehicle | ₹1,000 | ₹5,000 | Up to 3 months |
| 181 | Driving without valid Driving Licence | ₹500 | ₹5,000 | Up to 3 months |
| 182(1) | Driving despite disqualification / suspension | ₹500 | ₹10,000 | Up to 3 months |
| 182B | Oversize / unsafe modification of vehicle | — | ₹5,000 | — |
| 183 | Over-speeding — LMV / MCWG | ₹400 | ₹1,000 – ₹2,000 | — |
| 183 | Over-speeding — Medium / Heavy passenger vehicle | ₹400 | ₹2,000 – ₹4,000 | — |
| 184 | Dangerous / Rash driving | ₹1,000 | Up to ₹5,000 | 6 mo – 1 yr |
| 185 | Drunken driving / Driving under drugs | ₹2,000 | ₹10,000 | Up to 6 months |
| 186 | Driving when mentally / physically unfit | ₹200 | ₹1,000 (1st) / ₹2,000 (subs.) | — |
| 187 | Non-compliance after accident (hit-and-run, no aid) | ₹500 | ₹5,000 | Up to 6 months |
| 189 | Racing & trials of speed on public roads | ₹500 | ₹5,000 (1st) / ₹10,000 (subs.) | Up to 3 months |
| 190(2) | Vehicle without safety / emission compliance | ₹1,000 | ₹10,000 | — |
| 192A | Driving without valid permit (transport vehicles) | ₹5,000 | Up to ₹10,000 | Up to 6 months |
| 193 | Aggregator not complying with licensing conditions | — | ₹25,000 – ₹1,00,000 | — |
| 194 | Overloading of goods vehicle | ₹2,000 + ₹1,000/tonne | ₹20,000 + ₹2,000/tonne | — |
| 194A | Overloading of passengers | — | ₹1,000 per extra passenger | — |
| 194B | Driving without seat-belt (driver or front-seat passenger) | ₹100 | ₹1,000 | — |
| 194C | Overloading on 2-wheelers (Triple riding) | ₹100 | ₹2,000 + DL disqualification 3 months | — |
| 194D | Riding without helmet | ₹100 | ₹1,000 + DL disqualification 3 months | — |
| 194E | Failure to give way to emergency vehicle (ambulance, fire) | — | ₹10,000 | Up to 6 months |
| 194F | Using horn in silence zone / unnecessary honking | — | ₹1,000 (1st) / ₹2,000 (subs.) | — |
| 196 | Driving without valid insurance (Third-Party) | ₹1,000 | ₹2,000 (1st) / ₹4,000 (subs.) | Up to 3 months |
| 198A | Failure of Highway Authority / Contractor to maintain safe road | — | Up to ₹1,00,000 | — |
| 199A | Offences by juveniles — guardian / owner deemed guilty | — | ₹25,000 + RC cancelled 12 months | Up to 3 years |
Framed under Section 27, 28 of the parent Act. Prescribes procedures for licensing (Rules 3–30), registration (Rules 34–65), fitness (Rules 62–65), permits, and construction/equipment standards. All CMVR forms (Form 1 through Form 68) are available in Forms Download.
Regulates the common carrier of goods by road. Mandates registration of common carriers through the Central Government / State Transport Authorities. Provides for liability limits and dispute resolution between consignor and carrier.
Creates the fund from cess on high-speed diesel and petrol. Used for building & maintaining national highways, state roads, rural roads (PMGSY), railway safety works and other infrastructure.
Declares certain highways as national highways vested in the Central Government. Empowers acquisition of land, imposition of tolls (Section 7), and management by NHAI / Central Government / State PWDs on agency basis.